PRODYCT FEATURE 產品特點
? 可抽酸酸、堿性液體
? 流量大,振動小,噪音低,密封性好
? 廣泛應用于各類飲水機
? 廣泛應用于各類飲水機
? 僅無背壓下自吸,僅允許在上水啟動時短時干抽
? Aacid and alkaline liquid can be extracted
? High flow, low vibration, low noise, good sealing
? Widely used in all kinds of water dispensers
? only no back-pressure self-suction, only short-term dry pumping is allowed when the upper water is started
APPLICATIONS 應用領域
Water Dispenser 、Coffee Machine、Tea Pot、 Refrigeration Equipment、Medical Instrument 、Cleaning Equipent
飲水機、咖啡壺、茶具 、 制冷設備、醫療儀器、清潔設備
BASIC PARAMETERS 基本參數 | |||||||||
Available Voltage 可選電壓 | 100V/50-60HZ | 120V/60HZ | 220V/50-60HZ | 220-240V/50-60HZ | 12-24V/50-60HZ | ||||
Ideal fluid 流體 | Water at 20℃ | ||||||||
Room Temperatur 常溫 | At 25℃ | ||||||||
Ambient temperature 環境溫度 | ﹥0℃~60℃ | ||||||||
Working Mode 工作模式 | 2min.on.1min.off 2分鐘開1分鐘關 | ||||||||
Insulating Rete 絕緣級別 | Class F | ||||||||
Max.Vacuun 真空 | ≤-0.22Bar | ||||||||
Life(0Bar) 壽命 | 〉500H | ||||||||
Weight 重量 | 133g | ||||||||
Dimension 產品尺寸 | 112.5*38*41.5mm |
SPECIFICATIONS 規格 | |||||||||
Model 型號 | puressure 壓力 | Flow 流量 | Power | Noise(dB) 噪音 | collocate (adjustable range ) 配置(可調范圍)g/min | ||||
Max. 1-3Bar | 平均g/min | 最小 g/min | 最大g/min | 功率 (W) | At 1M distance | 調頻板 FM | 電位器 FMP | ||
F1 | 2.5 | 600 | 500 | 700 | 25 | 60 | 200 | 150-300 | |
F2 | 2 | 800 | 700 | 900 | 25 | 60 | 267 | 200-400 |
標簽:   solenoid pump 微型水泵 柱塞泵 微型電磁泵 電磁泵 微型水泵